USA Tipping Chart 2026 — Complete Guide: How Much to Tip Everywhere
Tipping in America has changed. The old 15% standard is gone, tip screens are everywhere, and the pressure keeps growing. This complete USA tipping chart covers every situation — what to tip, what is optional, and what is never expected.
💵 Calculate Your Tip in Seconds
Enter your bill amount, select a tip percentage, and split among your group — instant results.
Open Tip Calculator →Complete USA Tipping Chart 2026
| Service | Tip Amount | Notes | Required? |
|---|---|---|---|
| 🍽️ Food & Drink | |||
| Sit-down restaurant (average service) | 18–20% | Pre-tax total | Yes — expected |
| Sit-down restaurant (excellent service) | 20–25% | Reward great servers | Yes — expected |
| Buffet restaurant | $1–2/person | For drink/clearing service | Courteous |
| Bar (drinks) | $1–2/drink or 15% | More for complex cocktails | Yes — expected |
| Coffee shop (counter service) | $1 or 10–15% | Optional but appreciated | Optional |
| Fast food / counter takeout | Not expected | Tip screens are optional | No |
| Food delivery (DoorDash, Uber Eats) | 15–20%, min $3–5 | Goes directly to driver | Yes — expected |
| Pizza delivery | $3–5 or 15% | More for large orders | Yes — expected |
| 🚗 Transportation | |||
| Uber / Lyft | 15–20% | In-app after ride | Expected |
| Taxi | 15–20% | Round up at minimum | Expected |
| Airport shuttle / shared van | $2–3/person | More if help with luggage | Courteous |
| Valet parking | $2–5 | Tip on pickup, not drop-off | Expected |
| 🏨 Hotel Services | |||
| Hotel housekeeping | $2–5/night | Leave daily, not just checkout | Courteous |
| Bellhop / porter | $2–3/bag, min $5 | For carrying luggage to room | Expected |
| Concierge (special service) | $5–20 | For securing reservations etc. | Courteous |
| Room service | 15–20% | Check if gratuity added already | Expected |
| 💇 Personal Services | |||
| Hair salon / stylist | 15–20% | Of service cost, not products | Expected |
| Barber | 15–20% | $3–5 minimum | Expected |
| Nail salon | 15–20% | Cash preferred by techs | Expected |
| Massage therapist | 15–20% | Even at luxury spas | Expected |
| Tattoo artist | 15–20% | Always tip your tattoo artist | Strongly expected |
| 🏠 Home Services | |||
| Movers (local) | $20–50/mover | More for full day, stairs | Courteous |
| Furniture delivery | $5–20/person | For assembly or heavy items | Courteous |
| Plumber, electrician, contractor | Not expected | They set their own rates | No |
Quick Tip Math — No Calculator Needed
| Bill Amount | 15% Tip | 18% Tip | 20% Tip | 25% Tip |
|---|---|---|---|---|
| $20 | $3.00 | $3.60 | $4.00 | $5.00 |
| $30 | $4.50 | $5.40 | $6.00 | $7.50 |
| $50 | $7.50 | $9.00 | $10.00 | $12.50 |
| $75 | $11.25 | $13.50 | $15.00 | $18.75 |
| $100 | $15.00 | $18.00 | $20.00 | $25.00 |
| $150 | $22.50 | $27.00 | $30.00 | $37.50 |
| $200 | $30.00 | $36.00 | $40.00 | $50.00 |
The 20% Tip Shortcut
Easiest way to calculate 20% in your head:
- Move the decimal one place left (gives you 10%)
- Double that number (gives you 20%)
Example: $73 bill → 10% = $7.30 → double = $14.60 tip
For 15%: take 10% and add half. $73 → $7.30 + $3.65 = $10.95 tip
🧮 Split the Bill Instantly
Our free tip calculator handles any tip percentage and splits among any number of people — see exactly what each person owes.
Use Tip Calculator →Frequently Asked Questions
18–20% for average service, 20–25% for excellent. 15% is now considered low. The federal tipped minimum wage is $2.13/hour — tips make up most of a server's income. Use our tip calculator for instant math.
15–20% or a minimum of $3–5 per order. The tip goes directly to the delivery driver, not the restaurant. Tip more in bad weather, for large orders, or long distances.
No — tipping at fast food and counter-service restaurants is not expected. Tip screens are optional. Pressing No Tip is completely acceptable. Tipping is expected only at table-service restaurants where servers take your order and bring food to you.
15–20% is standard. For short rides under 10 minutes, $1–2 is acceptable. For longer rides, $3–5 is appropriate. Tip in the app after the ride — drivers keep 100% of tips.